Color tabloid all-in-one printer
- Up to 20 / 25 / 30 ppm
- Ideal for small to mid-size workgroups
- Print up to 11″ x 17″
- Automatic two-sided printing
- Optional Wi-Fi and Wi-Fi Direct
- Xerox ConnectKey Technology
SKU | versalink-c7120-c7125-c7130 |
Function | All-in-One |
Product Size | Dimensions (WxDxH): 23.23 x 26.41 x 30.18 in. Weight: 137.9 lb. |
Standard Functions | Copy, print, scan, email, cloud |
Color Capability | Color |
Paper Size | Tabloid |
Print Speed | C7120: Up to 20 pages/min C7125: Up to 25 pages/min C7130: Up to 30 pages/min |
Automatic Two-Sided Printing | Standard |
Network Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, Wi-Fi® and Wi-Fi Direct® with optional Wi-Fi Kit, NFC Tap-to-Pair |
Mobile Printing | Mopria® Print Service, Apple AirPrintTM, Xerox® Print Service (Android), Xerox® @PrintByXerox App Optional: Xerox® Workplace Mobile App (iOS/Android) |
Recommended Monthly Print Volume | C7120: Up to 5,500 pages C7125: Up to 6,250 pages C7130: Up to 7,000 pages |
Duty Cycle | C7120: Up to 87,000 pages/month C7125: Up to 107,000 pages/month C7130: Up to 129,000 pages/month |
Finishing Options | Optional: Dual Off-set Catch Trays, Integrated Office Finisher, Office Finisher, Convenience Stapler and Work Surface |
Print Memory (standard/max) | 4 GB |
Processor | 1.05 GHz Dual-core |
Maximum Print Resolution | Up to 1200 x 1200 dpi |
Print First-Page-Out Time | C7120: As fast as 8.8 seconds color / 6.9 seconds black-and-white C7125: As fast as 8.8 seconds color / 6.7 seconds black-and-white C7130: As fast as 7.0 seconds color / 5.4 seconds black-and-white |
Print Speed | Under 40 pages/min |
Print Features | Print from USB, Sample Set, Saved Job, Booklet Creation, Store and Recall Driver Settings, Scaling, Job Monitoring, Application Control, Two-sided Printing, Draft Mode
Optional: Print From Cloud Repositories (Dropbox, OneDrive, and Google Drive) via optional apps |
Hard Drive | 320 GB HDD (Optional on Desktop model) |
Operating System Support | Windows®, 7, 8, 8.1, 10, 11, Windows Server 2008 SP2, Server 2008 R2 SP1, Server 2012, Server 2012 R2, Server 2016, Mac OS® version 10.12, 10.13, 10.14, 10.15, 11, 12, Citrix®, Redhat® Enterprise Linux®, Fedora Core, SUSE®, SAP® IBM® AIX®, HP-UX®, Oracle® Solaris |
Page Description Languages (PDL) | PCL® 5e/PCL 6/PDF/XPS/TIFF/JPEG/HP-GL/optional Adobe® PostScript® 3™ |
Fonts | PostScript fonts: 136 PCL fonts: 83 |
Maximum Copy Resolution | Up to 600 x 600 dpi |
Copy First-Page-Out Time | C7120: As fast as 8.1 seconds color / 5.7 seconds black-and-white C7125: As fast as 8.1 seconds color / 5.7 seconds black-and-white C7130: As fast as 6.7 seconds color / 4.4 seconds black-and-white |
Copy Features | Annotation (Page Numbers, Comments, Date Stamp, Bates Stamping: Requires HDD/Productivity Kit), Auto-color Sensing, Automatic Background Suppression, Book Copying with Center Erase, Booklet Copying (Requires HDD/Productivity Kit), Collation, Color Balance, Color Effects, Darkness Control, Edge Erase, Front Cover, ID Card Copy, Image Enhancement, Image Shift, Lighten/Darken, N-up, Original Orientation, Original Size, Original Type, Page Layout, Reduce/Enlarge 25% to 400%, Sample Copy, Saturation, Sharpness |
Scan Resolution | Optical – 600 x 600 dpi |
Scan Speed | Simplex Input Speed: Scan up to 80 ipm – 8.5 x 11 in. Duplex Input Speed: Scan up to 80 ipm – 8.5 x 11 in. |
Color Scanning | Yes |
Scan Destinations | Scan to Home, Scan to USB, Scan to Email, Scan to Network (Browse FTP or Browse SMB) |
Scan File Formats | JPG, TIFF (single and multi-page), PDF (single and multi-page), Searchable PDF via Optical Character Recognition (OCR), Password-protected PDF, Linearized PDF (set via embedded web server) and PDF/A |
Color tabloid all-in-one printer Up to 30 / 35 /